
Overview
Striking lines that make a memorable entrance — the Tiggo Cross pairs tiger claw-inspired headlights, 18-inch wheels with red brake calipers and an electric sunroof with a crafted interior, dual 10.25-inch screens, wireless CarPlay and Android Auto, and safety beyond its class.
Quick information
Year
2026
Mileage
0 km
Fuel
Petrol
Transmission
DCT
Power
83 kW (1.5L) · 108 kW (1.5T)
Seats
5
Compare the versions
| Version | Retail price | On-the-road costs | Total | |
|---|---|---|---|---|
| LiT MTFrom | R279 900 | R8 000 | R287 900 | |
| LiT CVT | R309 900 | R8 000 | R317 900 | |
| ME 1.5T DCT | R359 900 | R8 000 | R367 900 | |
| ELITE 1.5T 6DCT | R449 900 | R8 000 | R457 900 |
Total includes once-off dealer / on-the-road costs of R8 000. Click a version to see its included features and technical specifications. Finance estimate on the entry version: ± R5 712/mo. Official pricing only — no hidden mark-ups.
Features
Technical specifications
| Engine | 1.5L petrol (LiT) / 1.5T turbo (ME, ELITE) |
| Power | 83 kW (1.5L) · 108 kW (1.5T) |
| Torque | 170 N·m (1.5L) · 210 N·m (1.5T) |
| 0–100 km/h | — |
| Top Speed | — |
| Fuel Economy | 7.0 L/100km (1.5 MT) · 7.3 L/100km (1.5 CVT) · 6.8 L/100km (1.5T) |
| Range | — |
| Body Type | SUV |
| Seats | 5 |
| Doors | 5 |
| Colour | — |
| Warranty | 5-year / 150 000 km vehicle warranty |
| Service Plan | 10-year / 1 000 000 km engine warranty (first owner) · 3-year / 45 000 km service plan (LiT) · 5-year / 60 000 km (ME, ELITE) |
Data source: Chery South Africa official spec sheet · Last updated 2026-10-30
2026 Chery Tiggo 4 Cross
R279 900
± R5 712/mo
+ R8 000 on-the-road costs = R287 900 drive-away
Get QuoteCar Finance Calculator
WesBank-style: enter any amount (e.g. 279900), set your deposit, term and interest rate, then calculate. Includes the R1 207 initiation fee and R69 monthly admin fee, rounded to the nearest rand.